The Guardians

Welcome Guest ( Log In | Register )

> Today's Top 20 Posters
Member Joined Total Member Posts Posts Today % of today's posts
Drenarb Xchiline 15-July 02 12,678 10 15.87%
Dervish 8-January 04 4,694 6 9.52%
Cort Montari Yesterday, 11:41 PM 6 5 7.94%
Gyun Nah 8-September 09 360 5 7.94%
Alaras 19-February 08 1,230 4 6.35%
Larabic 8-January 08 506 3 4.76%
Vrain 17-March 07 2,961 3 4.76%
Airic Knyght 14-December 02 6,674 3 4.76%
Eagle4Delta 31-May 10 355 3 4.76%
Snissel 25-March 08 1,694 2 3.17%
Conflict 6-September 10 11 2 3.17%
Booms 15-August 08 830 2 3.17%
Meghaya 10-June 06 6,959 2 3.17%
Mas 24-June 02 4,480 2 3.17%
Ixion/Oawa 27-October 08 587 2 3.17%
Athyr 9-June 02 1,878 1 1.59%
Croaker 20-August 09 334 1 1.59%
Racshan 5-November 08 162 1 1.59%
Amntakee 19-June 07 1,348 1 1.59%
Protojones 3-November 06 870 1 1.59%
RSS Lo-Fi Version Time is now: 9th September 2010 - 09:30 PM